Common Recipe Equivalents
Sep 19th, 2006 | By Henna | Category: MeasurementsSome recipes need converted, this chart shows some common equivalents.
| 1 pinch | less than 1/8 teaspoon (dry) | ||
| 1 dash | 3 drops to 1/4 teaspoon (liquid) | 1/4 teaspoon or less | |
| 3 teaspoons | 1 tablespoon | 1/2 ounce (liquid and dry) | |
| 2 tablespoons | 1 ounce (liquid and dry) | ||
| 4 tablespoons | 2 ounces (liquid and dry) | 1/4 cup | |
| 5 1/3 tablespoons | 1/3 cup | ||
| 8 tablespoons | 4 ounces | 1/2 cup | 1 stick butter |
| 16 tablespoons | 8 ounces | 1 cup | 1/2 pound |
| 16 tablespoons | 48 teaspoons | ||
| 32 tablespoons | 16 ounces | 2 cups | 1 pound |
| 64 tablespoons | 32 ounces | 1 quart | 2 pounds |
| 1 cup | 8 ounces (liquid) | 1/2 pint | |
| 2 cups | 16 ounces (liquid) | 1 pint | |
| 4 cups | 32 ounces (liquid) | 2 pints | 1 quart |
| 16 cups | 128 ounces (liquid) | 4 quarts | 1 gallon |
| 1 quart | 2 pints (dry) | ||
| 8 quarts | 1 peck (dry) | ||
| 4 pecks | 1 bushel (dry) | ||
| 1 quart (liquid) | about 1 liter | ||
| juice of 1 lemon | 2 to 3 tablespoons | ||
| juice of 1 orange | about 1/2 cup |
More ingredient substitutions and equivalents.