Measurement Abbreviations
Sep 19th, 2006 | By Henna | Category: MeasurementsCommon abbreviations found in most standard recipe books.
| teaspoon | t | tsp | |
| Tablespoon | T | Tbs. | tbsp |
| ounce | fl | fluid oz | |
| cup | c. | ||
| package | pkg | ||
| gram (or grams) | g. (or gms.) | ||
| square | sq | ||
| pint | pt | ||
| quart | qt | ||
| gallon | gal | ||
| pound | lb | ||
| dozen | doz. | ||
| Celsius Centigrade | ° C | ||
| Fahrenheit | ° F |
See Temperatures for more info on ° F and ° C conversions.
I have a recipe that calls for a No. 2 can of crushed pineapple. What size can is that in ounces?
A No. 2 can refers to a 20 oz size.. approximately 2 1/2 cups of food.